
PV1T–PV52T
PUV Advanced
UV water disinfection lamps — PV1T–PV52T extended series
PUV Advanced is the extended series of UV water disinfection lamps from Aqualight Technology. The "T"-suffixed models (PV1T–PV52T) include the advanced BAP40365 controller (100–250 V universal) with a lamp-life countdown (365 days) and a total operating-days counter. The series spans models from 1 to 52 GPM for domestic, commercial and industrial applications. Flow rates are measured at 95% UV transmittance at the end of lamp life, at 20 °C.
- models and sizes
- 11
Price and delivery time on request. Working hours: Mon–Fri, 8:30–17:00
Features
What PUV Advanced offers
- Chemical-free UV-C disinfection
- Advanced BAP40365 controller (100–250 V universal)
- Lamp-life countdown — 365 days
- Total operating-days counter
- UV dose of 30 mJ/cm² or 40 mJ/cm² depending on flow rate
- Models from 1 to 52 GPM (3.8–196.8 l/min)
- Stainless steel chamber
Applications
Where it is used
- Domestic water supply
- Borehole water
- Water supply from wells
- Commercial premises
- Industrial water treatment
- Aquaculture
- Food and beverage industry
Technical data
PUV Advanced specifications
Models and sizes
| Model | Flow at 30 mJ/cm² | Flow at 40 mJ/cm² | Lamp | Power (W) | Inlet/Outlet | Dimensions (L×C×E×H) | Outer Ø |
|---|---|---|---|---|---|---|---|
| PV1T | 1 GPM / 3.8 l/min | 0.8 GPM / 3.0 l/min | GPH212T5L/4-LT | 10 | 1/4" | 265 × 190 × 159 × 17 mm | 50.8 mm |
| PV2T | 2 GPM / 7.5 l/min | 1.5 GPM / 5.7 l/min | GPH287T5L/4-LT | 14 | 1/4" or 1/2" | 351 × 276 × 245 × 17 mm | 63.5 mm |
| PV4T | 4 GPM / 15.1 l/min | 3 GPM / 11.4 l/min | GPH330T5L/4-LT | 19 | 1/2" | 395 × 320 × 274 × 19 mm | 63.5 mm |
| PV6T | 6 GPM / 22.7 l/min | 4.5 GPM / 17 l/min | GPH505T5L/4-LT | 28 | 3/4" | 535 × 480 × 434 × 19 mm | 63.5 mm |
| PV8T | 8 GPM / 30.2 l/min | 6 GPM / 22.7 l/min | GPH645T5L/4-LT | 32 | 3/4" | 685 × 610 × 552 × 21 mm | 63.5 mm |
| PV12T | 12 GPM / 45.4 l/min | 9 GPM / 34.1 l/min | G36T5L/4-LT | 39 | 1" | 910 × 835 × 777 × 21 mm | 63.5 mm |
| PV18T | 18 GPM / 68 l/min | 13.5 GPM / 51 l/min | GHO422T5L/4-LT | 40 | 1" | 472 × 396 × 336 × 27 mm | 89.0 mm |
| PV24T | 24 GPM / 90.8 l/min | 18 GPM / 68 l/min | GHO512T5L/4-LT | 50 | 1" | 562 × 487 × 427 × 27 mm | 89.0 mm |
| PV35T | 35 GPM / 132.4 l/min | 26.3 GPM / 99.5 l/min | GHO702T5L/4-LT | 65 | 1" | 752 × 677 × 617 × 27 mm | 89.0 mm |
| PV42T | 42 GPM / 159 l/min | 31.5 GPM / 119 l/min | GHO36T5L/4-LT | 80 | 1 1/2" | 910 × 835 × 775 × 32 mm | 89.0 mm |
| PV52T | 52 GPM / 196.8 l/min | 39 GPM / 147.6 l/min | GHO1052T5L/4-LT | 100 | 1 1/2" | 1102 × 1026 × 928 × 32 mm | 89.0 mm |
Flow rates are measured at 95% UV transmittance at the end of lamp life, at 20 °C.
Water Treatment
More models in this category
Enquiry about PUV Advanced
Tell us about the site and we will confirm the model, the price and the delivery time. Installation and service are done by our own teams.
- Help choosingAnastas Hitrov, 0888 654 040
- Phone0886 834 7170888 654 040
- Emailoffice@hydrocraft.bg
- Working hoursMon–Fri, 8:30–17:00
- OfficeSofia, Orlandovtsi, 1 Mara Buneva St.




